Yellow

...return to index

Pos Name Club Age Class CC Day1 CC Day2 Total
n/c Lesley King GO W45 20:28 18:25 (7) 38:53
1st Harry Bratcher-Howard WIM M10 25:03 (2) 17:55 (5) 42:58
2nd Ella May Rush BOK W10 26:31 (3) 17:12 (2) 43:43
3rd= Luke Mills-Hicks GO M10 27:29 (4) 17:19 (3) 44:48
3rd= Jessica Ward NGOC W10 28:41 (5) 16:07 (1) 44:48
5th Grace French WIM W10 35:18 (6) 18:21 (6) 53:39
6th Ben Perry DEVON M10 36:18 (7) 17:47 (4) 54:05
7th Ben Chapman SO M10 52:38 (8) 32:48 (9) 85:26
Adam Holbrook IND M8 - 34:19 (10) -
Kajsa Harstad WAOC W9 - 34:48 (11) -
Faye Carnell IND W40 - 20:17 (8) -
Kasper Harstad WAOC M6 - 36:54 (12) -
Daisy Rennie LEI W10 20:59 (1) - -