Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
7.625km 160m
Pos | Name | Club | Age Class | Time | Behind | Award | 1 56 | 2 57 | 3 58 | 4 101 | 5 33 | 6 34 | 7 35 | 8 36 | 9 37 | 10 39 | 11 60 | 12 47 | 13 75 | 14 40 | 15 41 | 16 42 | 17 43 | 18 44 | 19 45 | 20 48 | 21 31 | 22 76 | 23 77 | 24 49 | 25 54 | 26 100 | 27 78 | F | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ben Chesters | DEVON | M45 | 58:56 | Brown standard | 1:12 1:12 | 3rd= 3rd | 2:54 4:06 | 7th 4th | 1:10 5:16 | 2nd 3rd | 1:38 6:54 | 2nd= 3rd | 3:03 9:57 | 2nd 2nd | 1:02 10:59 | 2nd 2nd | 2:17 13:16 | 2nd 2nd | 1:40 14:56 | 1st 1st | 1:40 16:36 | 1st 1st | 2:54 19:30 | 2nd 1st | 1:39 21:09 | 1st 1st | 3:42 24:51 | 14th= 1st | 0:53 25:44 | 1st 1st | 3:31 29:15 | 13th 1st | 1:15 30:30 | 1st 1st | 1:58 32:28 | 2nd 1st | 2:04 34:32 | 2nd 1st | 2:57 37:29 | 4th 1st | 1:25 38:54 | 3rd= 1st | 3:15 42:09 | 2nd 1st | 5:57 48:06 | 1st= 1st | 1:02 49:08 | 4th 1st | 2:34 51:42 | 2nd 1st | 1:14 52:56 | 2nd= 1st | 2:26 55:22 | 3rd 1st | 2:07 57:29 | 8th 1st | 0:54 58:23 | 10th 1st | 0:33 58:56 | 1st 1st | |
2nd | Adam Conway | SHUOC | M21 | 59:30 | +0:34 | Brown standard | 1:06 1:06 | 1st 1st | 3:19 4:25 | 15th 8th | 1:09 5:34 | 1st 6th | 2:13 7:47 | 20th 7th | 4:57 12:44 | 20th 11th | 1:07 13:51 | 5th 10th | 2:33 16:24 | 9th 10th | 1:50 18:14 | 5th 9th | 1:59 20:13 | 9th 9th | 2:51 23:04 | 1st 6th | 1:47 24:51 | 2nd 6th | 3:03 27:54 | 3rd 6th | 0:58 28:52 | 2nd= 6th | 2:20 31:12 | 1st 5th | 1:17 32:29 | 2nd 5th | 2:03 34:32 | 3rd 3rd | 2:02 36:34 | 1st 2nd | 2:26 39:00 | 1st 2nd | 1:21 40:21 | 2nd 2nd | 3:01 43:22 | 1st 2nd | 5:57 49:19 | 1st= 2nd | 1:10 50:29 | 8th 2nd | 2:27 52:56 | 1st 2nd | 1:19 54:15 | 5th 2nd | 2:16 56:31 | 2nd 2nd | 1:43 58:14 | 2nd 2nd | 0:38 58:52 | 1st 2nd | 0:38 59:30 | 4th= 2nd |
3rd | Nicholas Jarvis | SO | M21 | 61:44 | +2:48 | Brown standard | 1:15 1:15 | 5th= 4th= | 2:43 3:58 | 5th 3rd | 1:16 5:14 | 4th 2nd | 1:37 6:51 | 1st 2nd | 3:26 10:17 | 7th 3rd | 1:06 11:23 | 3rd= 3rd | 2:03 13:26 | 1st 3rd | 1:49 15:15 | 4th 2nd | 1:43 16:58 | 2nd 2nd | 3:36 20:34 | 9th= 2nd | 2:30 23:04 | 10th 2nd | 2:46 25:50 | 1st 2nd | 0:58 26:48 | 2nd= 2nd | 4:09 30:57 | 22nd 4th | 1:25 32:22 | 3rd 4th | 2:27 34:49 | 12th= 4th | 2:17 37:06 | 5th 4th | 2:34 39:40 | 2nd 3rd | 1:29 41:09 | 7th 3rd | 3:17 44:26 | 3rd 3rd | 6:30 50:56 | 4th 4th | 0:55 51:51 | 1st 3rd | 3:11 55:02 | 9th 3rd | 1:13 56:15 | 1st 3rd | 2:15 58:30 | 1st 3rd | 1:41 60:11 | 1st 3rd | 0:47 60:58 | 2nd 3rd | 0:46 61:44 | 15th 3rd |
4th | Clive Hallett | BOK | M60 | 63:36 | +4:40 | Brown standard | 1:23 1:23 | 8th 7th | 2:34 3:57 | 3rd 2nd | 1:27 5:24 | 9th 4th | 1:38 7:02 | 2nd= 4th | 4:22 11:24 | 14th 6th | 0:58 12:22 | 1st 6th | 2:31 14:53 | 8th 6th | 2:05 16:58 | 13th 5th | 1:47 18:45 | 4th 4th | 3:02 21:47 | 3rd 4th | 2:19 24:06 | 8th 4th | 2:48 26:54 | 2nd 4th | 0:59 27:53 | 4th 4th | 2:44 30:37 | 2nd 3rd | 1:32 32:09 | 6th 2nd | 1:57 34:06 | 1st 2nd | 2:49 36:55 | 13th 3rd | 2:51 39:46 | 3rd 4th | 1:28 41:14 | 6th 4th | 3:26 44:40 | 4th 4th | 6:14 50:54 | 3rd 3rd | 1:01 51:55 | 3rd 4th | 3:09 55:04 | 8th 4th | 1:15 56:19 | 4th 4th | 2:36 58:55 | 5th 4th | 3:05 62:00 | 24th 4th | 0:51 62:51 | 6th= 4th | 0:45 63:36 | 13th= 4th |
5th | Tamsin Moran | AIRE | W21 | 64:46 | +5:50 | Brown standard | 1:41 1:41 | 17th= 16th= | 2:42 4:23 | 4th 7th | 1:21 5:44 | 6th 7th | 1:51 7:35 | 6th= 6th | 3:23 10:58 | 5th= 5th | 1:22 12:20 | 14th 5th | 2:30 14:50 | 6th= 5th | 1:53 16:43 | 8th 4th | 2:10 18:53 | 17th 5th | 3:22 22:15 | 6th 5th | 2:17 24:32 | 7th 5th | 3:04 27:36 | 4th= 5th | 1:04 28:40 | 6th 5th | 3:15 31:55 | 8th 6th | 1:27 33:22 | 4th 6th | 2:10 35:32 | 4th 6th | 2:26 37:58 | 7th 6th | 3:37 41:35 | 19th 6th | 1:26 43:01 | 5th 6th | 3:30 46:31 | 5th 6th | 6:44 53:15 | 7th 5th | 1:04 54:19 | 5th 5th | 2:45 57:04 | 4th 5th | 1:22 58:26 | 7th 5th | 2:40 61:06 | 6th 5th | 2:13 63:19 | 10th= 5th | 0:48 64:07 | 3rd= 5th | 0:39 64:46 | 6th= 5th |
6th | Harry Bratcher-Howard | WIM | M18 | 66:36 | +7:40 | Brown standard | 1:08 1:08 | 2nd 2nd | 3:08 4:16 | 10th 5th= | 1:17 5:33 | 5th 5th | 1:40 7:13 | 5th 5th | 3:21 10:34 | 4th 4th | 1:10 11:44 | 6th 4th | 2:19 14:03 | 3rd 4th | 1:47 15:50 | 3rd 3rd | 1:50 17:40 | 6th 3rd | 3:21 21:01 | 5th 3rd | 2:05 23:06 | 4th 3rd | 3:08 26:14 | 7th 3rd | 1:24 27:38 | 13th= 3rd | 2:55 30:33 | 3rd 2nd | 1:41 32:14 | 11th 3rd | 2:45 34:59 | 21st 5th | 2:11 37:10 | 3rd= 5th | 3:11 40:21 | 11th 5th | 1:40 42:01 | 11th 5th | 4:23 46:24 | 17th 5th | 6:55 53:19 | 10th 6th | 1:35 54:54 | 21st= 6th | 3:17 58:11 | 11th 6th | 1:21 59:32 | 6th 6th | 3:22 62:54 | 19th 6th | 2:04 64:58 | 6th= 6th | 0:51 65:49 | 6th= 6th | 0:47 66:36 | 16th= 6th |
n/c | Jolyon Medlock | WSX | M50 | 68:52 | 1:12 1:12 | 3rd= n/c | 2:25 3:37 | 2nd n/c | 1:31 5:08 | 10th n/c | 2:30 7:38 | 24th n/c | 3:36 11:14 | 9th n/c | 1:17 12:31 | 10th n/c | 2:45 15:16 | 15th n/c | 2:06 17:22 | 14th n/c | 2:24 19:46 | 22nd n/c | 3:36 23:22 | 9th= n/c | 2:03 25:25 | 3rd n/c | 3:20 28:45 | 10th n/c | 1:09 29:54 | 8th n/c | 3:29 33:23 | 11th= n/c | 1:43 35:06 | 12th n/c | 2:14 37:20 | 5th n/c | 2:38 39:58 | 11th n/c | 3:06 43:04 | 8th n/c | 1:44 44:48 | 13th n/c | 4:20 49:08 | 16th n/c | 7:34 56:42 | 14th n/c | 1:07 57:49 | 7th n/c | 2:57 60:46 | 6th n/c | 1:27 62:13 | 11th n/c | 3:14 65:27 | 14th= n/c | 1:54 67:21 | 3rd n/c | 0:52 68:13 | 8th n/c | 0:39 68:52 | 6th= n/c | ||
7th | Andrew Howard | BOF | M50 | 69:39 | +10:43 | Brown standard | 1:26 1:26 | 9th 8th | 3:00 4:26 | 8th= 9th | 1:23 5:49 | 7th 8th | 2:09 7:58 | 18th 8th | 3:35 11:33 | 8th 8th | 1:28 13:01 | 20th= 8th | 2:36 15:37 | 11th 9th | 1:59 17:36 | 10th 8th | 2:00 19:36 | 10th 7th | 3:54 23:30 | 18th 7th | 2:24 25:54 | 9th 7th | 3:43 29:37 | 17th 7th | 1:07 30:44 | 7th 7th | 3:08 33:52 | 5th 7th | 1:54 35:46 | 14th 7th | 2:44 38:30 | 19th= 7th | 2:35 41:05 | 10th 7th | 3:32 44:37 | 15th 7th | 1:49 46:26 | 16th= 7th | 3:44 50:10 | 10th 7th | 6:48 56:58 | 8th 7th | 1:14 58:12 | 11th 7th | 3:05 61:17 | 7th 7th | 1:31 62:48 | 12th 7th | 3:05 65:53 | 11th 7th | 2:04 67:57 | 6th= 7th | 1:02 68:59 | 16th= 7th | 0:40 69:39 | 8th= 7th |
8th | Alan Blanchflower | WSX | M35 | 72:03 | +13:07 | Brown standard | 1:28 1:28 | 10th 9th | 3:49 5:17 | 22nd 16th | 1:32 6:49 | 11th= 13th | 1:38 8:27 | 2nd= 11th | 3:23 11:50 | 5th= 9th | 1:12 13:02 | 8th 9th | 2:28 15:30 | 5th 8th | 1:51 17:21 | 6th= 7th | 2:48 20:09 | 28th 8th | 3:36 23:45 | 9th= 8th | 7:41 31:26 | 28th 18th | 3:04 34:30 | 4th= 16th | 1:31 36:01 | 18th 15th | 3:12 39:13 | 7th 12th | 1:30 40:43 | 5th 12th | 2:20 43:03 | 8th= 11th | 2:11 45:14 | 3rd= 10th | 2:58 48:12 | 5th 10th | 1:25 49:37 | 3rd= 10th | 3:31 53:08 | 6th 10th | 6:41 59:49 | 6th 10th | 1:19 61:08 | 13th 10th | 3:14 64:22 | 10th 10th | 1:24 65:46 | 8th= 10th | 2:33 68:19 | 4th 10th | 1:59 70:18 | 4th 8th | 1:07 71:25 | 21st= 8th | 0:38 72:03 | 4th= 8th |
9th | Will Kromhout | QO | M50 | 72:19 | +13:23 | Brown standard | 1:16 1:16 | 7th 6th | 3:00 4:16 | 8th= 5th= | 1:37 5:53 | 14th 9th | 2:16 8:09 | 21st 9th | 3:20 11:29 | 3rd 7th | 1:11 12:40 | 7th 7th | 2:40 15:20 | 14th 7th | 1:55 17:15 | 9th 6th | 2:18 19:33 | 19th 6th | 4:30 24:03 | 28th 9th | 2:47 26:50 | 18th 8th | 3:17 30:07 | 8th 8th | 1:45 31:52 | 25th= 8th | 4:07 35:59 | 21st 9th | 1:38 37:37 | 9th 8th | 2:20 39:57 | 8th= 8th | 2:25 42:22 | 6th 8th | 3:09 45:31 | 10th 8th | 1:37 47:08 | 10th 8th | 3:33 50:41 | 7th 8th | 8:44 59:25 | 25th= 9th | 1:05 60:30 | 6th 9th | 2:49 63:19 | 5th 9th | 1:42 65:01 | 15th 9th | 3:06 68:07 | 12th 9th | 2:40 70:47 | 19th 9th | 0:48 71:35 | 3rd= 9th | 0:44 72:19 | 12th 9th |
10th | Andrew Snell | SOC | M50 | 72:50 | +13:54 | Brown standard | 2:12 2:12 | 27th 26th | 3:10 5:22 | 11th 17th | 1:26 6:48 | 8th 12th | 1:57 8:45 | 9th 13th | 4:04 12:49 | 13th 12th | 1:24 14:13 | 15th= 12th | 2:38 16:51 | 12th 11th | 1:51 18:42 | 6th= 10th | 1:53 20:35 | 8th 10th | 4:21 24:56 | 25th 10th | 2:11 27:07 | 6th 9th | 3:23 30:30 | 12th 9th | 1:38 32:08 | 22nd= 9th | 3:28 35:36 | 10th 8th | 2:33 38:09 | 27th 9th | 2:18 40:27 | 6th 9th | 2:29 42:56 | 8th 9th | 3:00 45:56 | 6th 9th | 1:34 47:30 | 8th 9th | 3:36 51:06 | 8th 9th | 7:02 58:08 | 12th 8th | 1:12 59:20 | 9th 8th | 3:24 62:44 | 15th 8th | 1:26 64:10 | 10th 8th | 2:58 67:08 | 8th 8th | 3:42 70:50 | 26th 10th | 1:08 71:58 | 23rd= 10th | 0:52 72:50 | 22nd= 10th |
11th | Michael Hallett | BOK | M21 | 75:05 | +16:09 | Brown standard | 1:15 1:15 | 5th= 4th= | 2:09 3:24 | 1st 1st | 1:12 4:36 | 3rd 1st | 1:51 6:27 | 6th= 1st | 3:00 9:27 | 1st 1st | 1:25 10:52 | 17th= 1st | 2:22 13:14 | 4th 1st | 10:13 23:27 | 29th 20th | 1:48 25:15 | 5th 20th | 3:26 28:41 | 7th 20th | 2:07 30:48 | 5th 14th= | 3:18 34:06 | 9th 13th | 1:17 35:23 | 11th 12th | 3:10 38:33 | 6th 10th | 1:35 40:08 | 8th 10th | 2:19 42:27 | 7th 10th | 3:25 45:52 | 25th 11th | 3:36 49:28 | 17th= 11th | 1:36 51:04 | 9th 11th | 4:24 55:28 | 18th= 11th | 6:50 62:18 | 9th 11th | 1:28 63:46 | 19th 11th | 2:39 66:25 | 3rd 11th | 2:07 68:32 | 22nd 11th | 3:01 71:33 | 9th= 11th | 2:01 73:34 | 5th 11th | 0:49 74:23 | 5th 11th | 0:42 75:05 | 10th 11th |
12th | Jon Brooke | WSX | M55 | 79:34 | +20:38 | Brown standard | 1:49 1:49 | 21st= 20th= | 3:35 5:24 | 18th= 18th= | 1:43 7:07 | 17th 17th | 2:02 9:09 | 10th 16th | 4:27 13:36 | 15th 13th | 1:20 14:56 | 13th 14th | 3:02 17:58 | 23rd 15th | 2:15 20:13 | 20th 14th | 2:01 22:14 | 11th 12th | 3:58 26:12 | 20th 13th | 2:41 28:53 | 16th 10th | 3:42 32:35 | 14th= 10th | 1:33 34:08 | 19th= 10th | 5:14 39:22 | 27th 13th | 1:57 41:19 | 18th= 13th | 3:05 44:24 | 27th 13th | 2:52 47:16 | 14th 14th | 3:21 50:37 | 12th 13th | 1:51 52:28 | 18th= 13th | 3:58 56:26 | 12th 13th | 7:48 64:14 | 16th 13th | 1:52 66:06 | 25th 13th | 4:24 70:30 | 28th 14th | 1:34 72:04 | 13th 12th | 3:28 75:32 | 21st 12th | 2:20 77:52 | 13th 12th | 0:57 78:49 | 13th 12th | 0:45 79:34 | 13th= 12th |
13th | Robin Mills | WIM | M55 | 80:04 | +21:08 | Brown standard | 1:40 1:40 | 15th= 14th= | 2:52 4:32 | 6th 10th | 2:18 6:50 | 25th 14th | 1:54 8:44 | 8th 12th | 3:55 12:39 | 11th 10th | 1:13 13:52 | 9th 11th | 3:04 16:56 | 24th 12th | 2:37 19:33 | 25th= 11th | 3:34 23:07 | 29th 16th | 4:09 27:16 | 22nd 15th | 2:36 29:52 | 13th 12th | 3:55 33:47 | 23rd 12th | 1:02 34:49 | 5th 11th | 3:47 38:36 | 16th 11th | 2:01 40:37 | 21st 11th | 2:58 43:35 | 25th 12th | 3:40 47:15 | 27th= 13th | 3:38 50:53 | 20th 14th | 2:03 52:56 | 26th 14th | 4:33 57:29 | 25th= 15th | 8:15 65:44 | 19th 15th | 1:16 67:00 | 12th 15th | 3:33 70:33 | 17th 15th | 1:45 72:18 | 18th 13th | 3:37 75:55 | 26th 14th | 2:33 78:28 | 17th 13th | 0:56 79:24 | 11th= 13th | 0:40 80:04 | 8th= 13th |
14th | Paul Fox | SN | M60 | 80:28 | +21:32 | Brown standard | 1:38 1:38 | 14th 13th | 3:35 5:13 | 18th= 15th | 2:01 7:14 | 21st= 19th | 2:07 9:21 | 14th= 18th | 4:38 13:59 | 19th 17th | 1:19 15:18 | 11th= 16th | 2:54 18:12 | 16th= 16th | 2:10 20:22 | 16th 15th | 2:05 22:27 | 13th 14th | 3:44 26:11 | 14th 12th | 2:44 28:55 | 17th 11th | 4:09 33:04 | 26th 11th | 3:18 36:22 | 29th 17th | 3:41 40:03 | 14th= 15th | 1:56 41:59 | 15th= 15th | 2:27 44:26 | 12th= 14th | 3:04 47:30 | 18th 15th | 3:46 51:16 | 21st 15th | 2:01 53:17 | 25th 15th | 4:00 57:17 | 13th 14th | 7:44 65:01 | 15th 14th | 1:20 66:21 | 14th 14th | 3:40 70:01 | 20th 13th | 2:25 72:26 | 26th 14th | 3:14 75:40 | 14th= 13th | 2:52 78:32 | 20th 14th | 1:07 79:39 | 21st= 14th | 0:49 80:28 | 19th= 14th |
15th | Keith Belsey | SN | M55 | 81:34 | +22:38 | Brown standard | 1:34 1:34 | 12th= 11th= | 3:23 4:57 | 16th 13th | 2:20 7:17 | 26th 20th | 2:03 9:20 | 11th= 17th | 5:24 14:44 | 26th 20th | 1:28 16:12 | 20th= 19th= | 3:07 19:19 | 27th 19th | 2:26 21:45 | 23rd 18th | 2:19 24:04 | 20th 18th | 3:46 27:50 | 15th 17th | 2:34 30:24 | 12th 13th | 3:48 34:12 | 19th 14th | 1:25 35:37 | 15th 14th | 3:49 39:26 | 17th 14th | 2:49 42:15 | 28th 16th | 2:24 44:39 | 11th 16th | 3:09 47:48 | 21st= 16th | 4:12 52:00 | 25th= 16th | 1:55 53:55 | 23rd 16th | 4:12 58:07 | 14th 16th | 8:24 66:31 | 21st 16th | 1:33 68:04 | 20th 16th | 3:46 71:50 | 22nd= 16th | 1:35 73:25 | 14th 15th | 3:01 76:26 | 9th= 15th | 3:11 79:37 | 25th 15th | 1:01 80:38 | 15th 15th | 0:56 81:34 | 27th= 15th |
16th | Pete Shirvington | QO | M50 | 82:34 | +23:38 | Brown standard | 3:39 3:39 | 29th 28th | 4:09 7:48 | 25th 26th | 3:18 11:06 | 29th 26th | 3:54 15:00 | 28th 26th | 7:04 22:04 | 27th 26th= | 1:52 23:56 | 27th 27th | 2:54 26:50 | 16th= 27th | 1:42 28:32 | 2nd 27th | 1:46 30:18 | 3rd 25th | 3:38 33:56 | 12th 25th | 2:32 36:28 | 11th 24th | 3:42 40:10 | 14th= 24th | 2:05 42:15 | 28th 25th | 3:05 45:20 | 4th 24th | 1:33 46:53 | 7th 23rd | 2:20 49:13 | 8th= 23rd | 2:53 52:06 | 15th= 22nd= | 3:08 55:14 | 9th 20th | 1:20 56:34 | 1st 20th | 4:14 60:48 | 15th 20th | 6:59 67:47 | 11th 17th | 1:13 69:00 | 10th 17th | 3:18 72:18 | 12th= 17th | 1:14 73:32 | 2nd= 16th | 4:20 77:52 | 29th 17th | 2:11 80:03 | 9th 16th | 1:37 81:40 | 27th 16th | 0:54 82:34 | 25th= 16th |
17th | John Oakes | WIM | M50 | 83:19 | +24:23 | Brown standard | 1:40 1:40 | 15th= 14th= | 3:12 4:52 | 12th 12th | 2:17 7:09 | 24th 18th | 2:38 9:47 | 26th 20th | 4:01 13:48 | 12th 15th | 1:28 15:16 | 20th= 15th | 2:34 17:50 | 10th 14th | 2:07 19:57 | 15th 12th | 2:20 22:17 | 21st 13th | 9:02 31:19 | 29th 24th | 2:37 33:56 | 14th 21st | 3:50 37:46 | 21st 22nd | 1:43 39:29 | 24th 22nd | 3:55 43:24 | 19th 22nd | 1:40 45:04 | 10th 20th | 2:41 47:45 | 18th 19th | 2:57 50:42 | 17th 19th | 3:31 54:13 | 14th 19th | 1:46 55:59 | 14th 19th | 3:57 59:56 | 11th 17th | 7:53 67:49 | 17th 18th | 1:21 69:10 | 15th 18th | 3:22 72:32 | 14th 18th | 2:43 75:15 | 27th 18th | 3:30 78:45 | 22nd= 18th | 2:29 81:14 | 16th 17th | 1:17 82:31 | 26th 17th | 0:48 83:19 | 18th 17th |
18th | Steven Hayter | DEVON | M50 | 83:33 | +24:37 | Brown standard | 1:30 1:30 | 11th 10th | 3:14 4:44 | 13th 11th | 1:35 6:19 | 13th 10th | 2:07 8:26 | 14th= 10th | 5:11 13:37 | 24th 14th | 1:06 14:43 | 3rd= 13th | 3:01 17:44 | 22nd 13th | 2:14 19:58 | 17th= 13th | 2:06 22:04 | 14th= 11th | 4:05 26:09 | 21st 11th | 5:43 31:52 | 26th 20th | 4:40 36:32 | 29th 20th | 1:28 38:00 | 16th= 20th | 4:23 42:23 | 23rd 18th= | 2:03 44:26 | 22nd 18th | 2:36 47:02 | 15th 18th | 3:06 50:08 | 19th= 18th | 3:35 53:43 | 16th 17th | 2:00 55:43 | 24th 17th | 4:25 60:08 | 20th 18th | 8:30 68:38 | 23rd 19th | 1:23 70:01 | 17th= 19th | 3:37 73:38 | 19th 19th | 2:14 75:52 | 23rd 20th | 3:21 79:13 | 18th 19th | 2:24 81:37 | 15th 18th | 1:02 82:39 | 16th= 18th | 0:54 83:33 | 25th= 18th |
19th | Philip Harvey | WIM | M50 | 84:04 | +25:08 | Brown standard | 1:45 1:45 | 20th 19th | 3:41 5:26 | 20th 20th | 1:32 6:58 | 11th= 15th | 2:06 9:04 | 13th 15th | 5:13 14:17 | 25th 18th | 1:19 15:36 | 11th= 18th | 3:06 18:42 | 25th= 18th | 2:20 21:02 | 22nd 17th | 2:32 23:34 | 26th 17th | 4:14 27:48 | 23rd= 16th | 3:00 30:48 | 19th 14th= | 4:00 34:48 | 24th 17th | 1:20 36:08 | 12th 16th | 5:20 41:28 | 28th 17th | 1:57 43:25 | 18th= 17th | 2:57 46:22 | 24th 17th | 3:26 49:48 | 26th 17th | 4:12 54:00 | 25th= 18th | 1:54 55:54 | 22nd 18th | 4:24 60:18 | 18th= 19th | 8:44 69:02 | 25th= 20th | 1:23 70:25 | 17th= 20th | 3:41 74:06 | 21st 20th | 1:44 75:50 | 16th= 19th | 3:43 79:33 | 27th 20th | 2:36 82:09 | 18th 19th | 0:59 83:08 | 14th 19th | 0:56 84:04 | 27th= 19th |
20th | Tom Alcock | WIM | M21 | 84:31 | +25:35 | Brown standard | 1:50 1:50 | 23rd 22nd | 3:34 5:24 | 17th 18th= | 1:42 7:06 | 15th= 16th | 2:28 9:34 | 23rd 19th | 8:01 17:35 | 28th 23rd | 1:25 19:00 | 17th= 22nd= | 2:30 21:30 | 6th= 22nd | 2:04 23:34 | 12th 21st | 1:52 25:26 | 7th 21st | 3:06 28:32 | 4th 19th | 2:39 31:11 | 15th 16th | 3:05 34:16 | 6th 15th | 1:14 35:30 | 10th 13th | 4:40 40:10 | 25th= 16th | 1:44 41:54 | 13th 14th | 2:33 44:27 | 14th 15th | 2:34 47:01 | 9th 12th | 3:03 50:04 | 7th 12th | 1:53 51:57 | 20th= 12th | 3:41 55:38 | 9th 12th | 7:15 62:53 | 13th 12th | 2:15 65:08 | 26th 12th | 4:23 69:31 | 27th 12th | 4:13 73:44 | 29th 17th | 3:12 76:56 | 13th 16th | 5:42 82:38 | 27th 20th | 1:03 83:41 | 19th 20th | 0:50 84:31 | 21st 20th |
21st | Andrew Tindal | BOK | M55 | 85:47 | +26:51 | Brown standard | 2:13 2:13 | 28th 27th | 12:05 14:18 | 29th 28th | 2:00 16:18 | 20th 28th | 2:07 18:25 | 14th= 28th | 3:39 22:04 | 10th 26th= | 1:33 23:37 | 24th 26th | 2:39 26:16 | 13th 26th | 2:03 28:19 | 11th 26th | 2:06 30:25 | 14th= 27th | 4:14 34:39 | 23rd= 27th | 3:42 38:21 | 22nd 26th | 3:41 42:02 | 13th 26th | 1:13 43:15 | 9th 26th | 4:40 47:55 | 25th= 26th | 2:17 50:12 | 25th 26th | 2:50 53:02 | 22nd 26th | 2:53 55:55 | 15th= 25th | 3:23 59:18 | 13th 25th | 1:43 61:01 | 12th 25th | 4:26 65:27 | 21st= 25th | 6:33 72:00 | 5th 23rd | 0:58 72:58 | 2nd 22nd | 3:18 76:16 | 12th= 21st | 2:17 78:33 | 24th 21st | 3:20 81:53 | 17th 21st | 2:18 84:11 | 12th 21st | 0:53 85:04 | 9th 21st | 0:43 85:47 | 11th 21st |
22nd | Peter Jones | SN | M65 | 87:30 | +28:34 | Brown standard | 1:41 1:41 | 17th= 16th= | 3:17 4:58 | 14th 14th | 1:44 6:42 | 18th 11th | 2:11 8:53 | 19th 14th | 5:05 13:58 | 23rd 16th | 1:24 15:22 | 15th= 17th | 2:55 18:17 | 18th 17th | 2:14 20:31 | 17th= 16th | 2:03 22:34 | 12th 15th | 3:42 26:16 | 13th 14th | 5:02 31:18 | 25th 17th | 4:18 35:36 | 27th= 18th | 1:37 37:13 | 21st 18th | 6:02 43:15 | 29th 21st | 2:14 45:29 | 24th 21st | 2:44 48:13 | 19th= 20th | 3:06 51:19 | 19th= 20th | 4:12 55:31 | 25th= 21st | 1:47 57:18 | 15th 21st | 4:33 61:51 | 25th= 21st | 9:35 71:26 | 28th 22nd | 2:53 74:19 | 27th 24th | 3:46 78:05 | 22nd= 23rd | 1:47 79:52 | 19th 22nd | 3:30 83:22 | 22nd= 22nd | 2:13 85:35 | 10th= 22nd | 1:02 86:37 | 16th= 22nd | 0:53 87:30 | 24th 22nd |
23rd | Jes Dickin | SOC | M60 | 90:34 | +31:38 | 2:10 2:10 | 25th= 24th= | 3:52 6:02 | 23rd 22nd | 2:32 8:34 | 27th 23rd | 2:31 11:05 | 25th 22nd | 4:59 16:04 | 21st 22nd | 2:56 19:00 | 29th 22nd= | 3:06 22:06 | 25th= 23rd | 2:44 24:50 | 28th 24th | 2:09 26:59 | 16th 24th | 3:55 30:54 | 19th 22nd | 4:07 35:01 | 24th 23rd | 3:44 38:45 | 18th 23rd | 1:24 40:09 | 13th= 23rd | 3:41 43:50 | 14th= 23rd | 2:28 46:18 | 26th 22nd | 2:39 48:57 | 17th 22nd | 3:09 52:06 | 21st= 22nd= | 3:50 55:56 | 22nd 22nd | 2:11 58:07 | 28th 22nd | 4:27 62:34 | 23rd 22nd | 8:16 70:50 | 20th 21st | 1:35 72:25 | 21st= 21st | 6:01 78:26 | 29th 24th | 3:50 82:16 | 28th 24th | 3:26 85:42 | 20th 24th | 2:59 88:41 | 22nd 23rd | 1:04 89:45 | 20th 23rd | 0:49 90:34 | 19th= 23rd | |
24th | Jeff Pakes | QO | M50 | 92:14 | +33:18 | 2:10 2:10 | 25th= 24th= | 3:48 5:58 | 21st 21st | 1:54 7:52 | 19th 22nd | 3:27 11:19 | 27th 23rd | 4:31 15:50 | 17th 21st | 2:05 17:55 | 28th 21st | 3:10 21:05 | 28th 21st | 2:37 23:42 | 25th= 22nd | 2:13 25:55 | 18th 22nd | 4:26 30:21 | 27th 21st | 6:11 36:32 | 27th 25th | 3:49 40:21 | 20th 25th | 1:45 42:06 | 25th= 24th | 3:29 45:35 | 11th= 25th | 2:00 47:35 | 20th 24th | 2:59 50:34 | 26th 24th | 3:15 53:49 | 23rd 24th | 3:57 57:46 | 24th 24th | 1:51 59:37 | 18th= 24th | 5:25 65:02 | 29th 24th | 9:28 74:30 | 27th 25th | 4:00 78:30 | 28th 26th | 3:36 82:06 | 18th 26th | 1:44 83:50 | 16th= 26th | 3:34 87:24 | 25th 26th | 2:53 90:17 | 21st 24th | 1:10 91:27 | 25th 24th | 0:47 92:14 | 16th= 24th | |
