Green

...return to index

4.400km 135m

Pos Name Club Age Class Time
1st Mike Edwards HH M45 40:13
2nd Tim Morgan SOC M14 41:02
3rd Mike Christopher WIM M55 41:30
4th Michael Hallett BOK M14 41:51
5th Karyn Burns WCOC W21 49:23
6th Andy MacGregor BADO M70 50:26
7th Tony Hext QO M60 50:53
8th Bill Vigar QO M75 51:37
9th Nigel Morris IND M50 51:45
10th David Holmes QO M65 53:07
11th Stephen Hawker WIM M45 54:51
12th Richard Brightman WIM M70 55:29
13th Nicola Brooke WSX W45 55:38
14th Richard Raynsford BOK M60 56:23
15th Di Tilsley WIM W55 57:09
16th Roger Moore WIM M55 57:24
n/c Bill Brown WSX M70 58:38
17th Martin Cross WIM M65 58:47
18th Richard Dunford WSX M50 58:58
19th John Tilsley WIM M65 59:32
20th Sue Hands WIM W60 59:53
21st Brian Hart SARUM M65 60:38
22nd Jane Smith WIM W40 61:41
23rd Tony Milroy QO M60 62:00
24th Ruth Chesters DEVON W60 62:39
25th Caroline Christopher WIM W60 64:47
26th John Parker BOK M75 66:55
27th Christopher Collins SN M21 67:04
28th Brian Watkins SOC M65 67:37
29th Helen Hodge WIM W45 68:30
30th Victoria Harvey NGOC W45 68:34
31st Mike Kite WIM M60 69:08
32nd Gavin Avey-Hebditch WSX M50 69:52
33rd Robin Walker BOK M70 70:06
34th Jose Stanley WIM W60 70:09
35th Katherine Pike WIM W45 70:12
36th Roger Hills WIM M75 71:03
37th Jim Graham IND M60 71:43
38th James Crickmore WSX M18 72:56
39th Denise Mullins SARUM W60 73:26
40th Eric Whapples WSX M65 75:35
41st Rachel Lambley IND W35 75:51
42nd Graham Dugdale DEVON M60 78:02
43rd Gill Thomlinson SOC W60 78:17
44th Katherine Hodge WIM W16 82:01
45th Paul Smith BADO M45 82:20
46th Laura Wilcox WSX W45 82:30
47th Claire Collins SN W21 83:07
48th Frances Alexander NGOC W65 86:28
49th John Warren WIM M70 86:56
50th Simon Wilde IND M35 87:34
51st Andrew Chisholm WSX M21 89:46
52nd Peter Keene WSX M60 92:45
53rd Keith Mitchell WIM M65 101:04
54th Pat Hart SARUM W65 107:20
mp Colin Slade IND M50 70:06