B

...return to index

12.800km 140m

Pos Name Club Age Class Time Excluded Time
1st Nigel Benham   M50 01:01:53 00:02:29
2nd Pete Couldery go M50 01:03:03 00:02:59
3rd Stuart Norman   M50 01:04:18 00:01:38
4th Andy Jones South London M50 01:05:23 00:03:06
5th James Tyson ind M40 01:13:14 00:01:02
6th Richard Steptoe   M60 01:15:16 00:01:31
7th Melanie Slade wim W40 01:15:28 00:01:37
8th Noel Smith wim M45 01:16:02 00:00:53
9th Tony Hext qo M60 01:23:01 00:01:12
10th John Shucksmith WIM M60 01:24:29 00:01:37
11th Craig Purchase qo M21 01:25:26 00:02:29
12th Stephen Robinson ngoc M50 01:31:21 00:01:50
13th Colin Slade wim M50 01:35:43 00:01:09
14th Liz Snell   W21 01:37:20 00:02:09
15th Shirley Robinson ngoc W55 01:42:18 00:02:15
16th Peter Fale wim   01:54:32 00:01:00
17th Jane Smith WIM M40 01:54:54 00:01:15
18th Norman Wilson SOC M60 02:01:00 00:02:39
19th Julia Loring soc W50 02:01:06 00:02:40
20th Rebecca Bright   W21 02:01:21 00:02:07
21st John Burrows Poole Wheelers   02:01:32 00:02:03
22nd Alain Wilkes   M60 02:05:09 00:02:38
23rd Helen Dyke ind W35 02:10:15 00:02:21
24th Michael King   M60 02:12:22 00:02:01
rtd Eric Harper   M60   00:01:10
m7-15 Andrew Kyprian   M21 00:56:03