Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
9.75km 250m
Pos | Name | Club | Age Class | Time | Behind | Award | 1 67 | 2 68 | 3 70 | 4 71 | 5 72 | 6 113 | 7 73 | 8 74 | 9 76 | 10 78 | 11 112 | 12 111 | 13 75 | 14 121 | 15 123 | 16 116 | 17 63 | 18 55 | 19 102 | 20 118 | 21 104 | 22 105 | 23 107 | 24 101 | 25 62 | 26 59 | 27 60 | F | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Thomas Rollins | SN | M16 | 57:41 | Brown standard | 1:59 1:59 | 3rd= 3rd= | 2:03 4:02 | 1st 1st | 2:43 6:45 | 1st 1st | 1:46 8:31 | 2nd 1st | 2:33 11:04 | 1st 1st | 1:54 12:58 | 1st 1st | 2:02 15:00 | 1st 1st | 2:15 17:15 | 3rd 1st | 2:58 20:13 | 2nd 1st | 2:50 23:03 | 1st 1st | 2:28 25:31 | 1st 1st | 1:56 27:27 | 1st= 1st | 2:19 29:46 | 1st 1st | 4:04 33:50 | 1st 1st | 1:00 34:50 | 2nd= 1st | 2:24 37:14 | 9th 1st | 1:16 38:30 | 1st 1st | 2:16 40:46 | 1st 1st | 1:47 42:33 | 1st 1st | 1:25 43:58 | 1st 1st | 1:41 45:39 | 1st= 1st | 1:24 47:03 | 1st 1st | 2:29 49:32 | 1st 1st | 1:24 50:56 | 1st 1st | 1:18 52:14 | 1st 1st | 2:06 54:20 | 21st= 1st | 0:44 55:04 | 1st 1st | 2:37 57:41 | 2nd 1st | |
2nd | Ben Chesters | DEVON | M45 | 65:31 | +7:50 | Brown standard | 1:49 1:49 | 1st= 1st= | 2:19 4:08 | 6th= 2nd | 3:47 7:55 | 5th 2nd | 2:00 9:55 | 4th 2nd | 3:07 13:02 | 3rd 2nd | 2:07 15:09 | 3rd 2nd | 2:34 17:43 | 8th 2nd | 2:12 19:55 | 2nd 2nd | 2:48 22:43 | 1st 2nd | 2:56 25:39 | 2nd 2nd | 2:50 28:29 | 5th 2nd | 2:03 30:32 | 6th 2nd | 2:37 33:09 | 3rd 2nd | 4:34 37:43 | 2nd 2nd | 1:02 38:45 | 4th 2nd | 2:19 41:04 | 6th= 2nd | 1:28 42:32 | 2nd= 2nd | 3:07 45:39 | 12th= 2nd | 2:11 47:50 | 2nd 2nd | 1:35 49:25 | 3rd 2nd | 1:49 51:14 | 3rd 2nd | 2:00 53:14 | 6th 2nd | 2:53 56:07 | 2nd 2nd | 1:39 57:46 | 4th 2nd | 1:46 59:32 | 7th 2nd | 2:15 61:47 | 27th= 2nd | 0:55 62:42 | 6th= 2nd | 2:49 65:31 | 3rd 2nd |
3rd | Simon Evans | KERNO | M35 | 68:34 | +10:53 | Brown standard | 2:42 2:42 | 22nd 22nd | 2:35 5:17 | 20th 17th | 3:26 8:43 | 2nd 7th | 2:01 10:44 | 5th= 5th | 3:11 13:55 | 4th 4th | 1:58 15:53 | 2nd 3rd | 2:09 18:02 | 2nd 3rd | 2:06 20:08 | 1st 3rd | 3:22 23:30 | 10th 3rd | 3:31 27:01 | 8th 3rd | 2:49 29:50 | 4th 3rd | 1:56 31:46 | 1st= 3rd | 2:35 34:21 | 2nd 3rd | 7:36 41:57 | 42nd 4th | 1:00 42:57 | 2nd= 3rd | 2:05 45:02 | 2nd 3rd | 1:31 46:33 | 5th 3rd | 2:36 49:09 | 2nd 3rd | 2:28 51:37 | 8th 3rd | 1:37 53:14 | 4th 3rd | 1:59 55:13 | 4th 3rd | 1:58 57:11 | 5th 3rd | 3:21 60:32 | 6th 3rd | 1:34 62:06 | 2nd 3rd | 1:40 63:46 | 3rd 3rd | 1:29 65:15 | 1st 3rd | 0:51 66:06 | 4th 3rd | 2:28 68:34 | 1st 3rd |
4th | Sam New | NWO | M21 | 72:16 | +14:35 | Brown standard | 2:26 2:26 | 11th= 11th= | 2:14 4:40 | 3rd= 10th | 4:02 8:42 | 13th= 6th | 2:15 10:57 | 9th= 7th | 3:37 14:34 | 16th 6th | 2:44 17:18 | 20th 8th | 2:33 19:51 | 6th= 7th | 2:41 22:32 | 13th= 7th | 3:46 26:18 | 22nd= 7th= | 3:27 29:45 | 4th= 8th | 2:53 32:38 | 6th 7th | 2:01 34:39 | 5th 6th | 2:56 37:35 | 10th= 6th | 4:59 42:34 | 8th= 6th | 1:09 43:43 | 6th= 6th | 2:39 46:22 | 18th 5th | 1:36 47:58 | 10th 5th | 2:50 50:48 | 4th 5th | 2:30 53:18 | 9th= 5th | 2:03 55:21 | 22nd 5th | 2:13 57:34 | 10th 5th | 2:03 59:37 | 8th= 6th | 2:57 62:34 | 3rd 4th | 1:36 64:10 | 3rd 4th | 1:50 66:00 | 10th= 4th | 2:16 68:16 | 29th 4th | 0:58 69:14 | 12th 4th | 3:02 72:16 | 6th= 4th |
5th | Bradley Lund | WSX | M21 | 73:06 | +15:25 | Brown standard | 2:44 2:44 | 23rd 23rd | 2:47 5:31 | 27th 21st | 4:18 9:49 | 19th 16th= | 2:12 12:01 | 7th 12th | 3:16 15:17 | 5th 9th | 2:56 18:13 | 29th 11th | 2:43 20:56 | 11th= 10th | 2:18 23:14 | 5th 10th | 3:04 26:18 | 3rd= 7th= | 3:19 29:37 | 3rd 7th | 3:25 33:02 | 31st= 8th | 2:15 35:17 | 12th 7th | 2:54 38:11 | 7th= 7th | 5:03 43:14 | 11th 7th | 1:15 44:29 | 14th= 7th | 2:02 46:31 | 1st 7th | 1:34 48:05 | 7th 6th= | 2:51 50:56 | 5th 6th | 2:55 53:51 | 21st 6th | 1:55 55:46 | 12th= 6th | 2:16 58:02 | 12th= 7th | 2:06 60:08 | 11th 7th | 3:31 63:39 | 12th 6th | 1:49 65:28 | 15th= 6th= | 1:54 67:22 | 17th 7th | 1:36 68:58 | 2nd= 5th | 1:03 70:01 | 17th 5th | 3:05 73:06 | 9th 5th |
6th | Nick Cooper | SN | M45 | 73:52 | +16:11 | Brown standard | 2:14 2:14 | 8th 8th | 2:15 4:29 | 5th 6th | 5:36 10:05 | 40th 22nd | 3:10 13:15 | 31st= 23rd | 3:22 16:37 | 7th 19th | 2:41 19:18 | 18th 20th | 2:32 21:50 | 5th 15th | 2:19 24:09 | 6th 13th | 3:04 27:13 | 3rd= 11th | 3:38 30:51 | 9th 10th | 3:02 33:53 | 14th 9th= | 2:29 36:22 | 18th 11th | 2:56 39:18 | 10th= 9th | 4:57 44:15 | 4th 9th | 1:13 45:28 | 12th= 9th | 2:19 47:47 | 6th= 9th | 1:47 49:34 | 18th 9th | 2:59 52:33 | 8th= 9th | 2:40 55:13 | 13th 9th | 1:45 56:58 | 5th= 9th | 2:20 59:18 | 17th 9th | 2:01 61:19 | 7th 10th | 3:20 64:39 | 5th 9th | 1:47 66:26 | 12th 9th | 1:51 68:17 | 13th= 9th | 1:37 69:54 | 4th 7th | 0:56 70:50 | 9th= 7th | 3:02 73:52 | 6th= 6th |
7th | Ben Perry | DEVON | M16 | 74:32 | +16:51 | Brown standard | 2:26 2:26 | 11th= 11th= | 2:07 4:33 | 2nd 7th= | 5:01 9:34 | 28th 15th | 2:15 11:49 | 9th= 9th | 3:20 15:09 | 6th 8th | 2:08 17:17 | 4th 7th | 2:33 19:50 | 6th= 6th | 2:41 22:31 | 13th= 6th | 3:23 25:54 | 11th= 6th | 3:41 29:35 | 11th= 6th | 2:59 32:34 | 11th= 6th | 3:19 35:53 | 34th 8th | 2:52 38:45 | 6th 8th | 5:05 43:50 | 12th= 8th | 0:57 44:47 | 1st 8th | 2:34 47:21 | 16th 8th | 1:53 49:14 | 23rd 8th | 2:59 52:13 | 8th= 8th | 2:15 54:28 | 4th 8th | 1:28 55:56 | 2nd 8th | 1:41 57:37 | 1st= 6th | 1:34 59:11 | 2nd 5th | 3:26 62:37 | 9th 5th | 1:45 64:22 | 8th= 5th | 1:39 66:01 | 2nd 5th | 4:07 70:08 | 44th 8th | 0:50 70:58 | 2nd= 8th | 3:34 74:32 | 26th 7th |
8th | Harry Bratcher-Howard | WIM | M16 | 74:39 | +16:58 | Brown standard | 1:49 1:49 | 1st= 1st= | 2:21 4:10 | 8th 3rd | 4:03 8:13 | 15th 3rd | 2:16 10:29 | 11th 3rd | 3:24 13:53 | 8th 3rd | 2:24 16:17 | 6th 4th | 2:50 19:07 | 14th 4th | 2:29 21:36 | 9th= 4th | 3:21 24:57 | 9th 4th | 3:45 28:42 | 16th 5th | 3:07 31:49 | 18th= 5th | 2:20 34:09 | 14th 5th | 2:54 37:03 | 7th= 5th | 4:59 42:02 | 8th= 5th | 1:17 43:19 | 16th= 5th | 3:06 46:25 | 27th 6th | 1:40 48:05 | 14th 6th= | 3:18 51:23 | 16th 7th | 2:30 53:53 | 9th= 7th | 1:57 55:50 | 14th= 7th | 2:21 58:11 | 18th= 8th | 2:25 60:36 | 30th= 8th | 3:29 64:05 | 10th= 8th | 1:54 65:59 | 20th 8th | 1:49 67:48 | 9th 8th | 1:46 69:34 | 13th 6th | 1:04 70:38 | 18th= 6th | 4:01 74:39 | 37th= 8th |
9th | Liam Marsh | SO | M21 | 74:42 | +17:01 | Brown standard | 2:40 2:40 | 20th= 20th= | 2:28 5:08 | 13th= 15th | 3:42 8:50 | 3rd 9th | 2:01 10:51 | 5th= 6th | 3:06 13:57 | 2nd 5th | 2:49 16:46 | 23rd= 5th | 2:41 19:27 | 10th 5th | 2:32 21:59 | 12th 5th | 3:12 25:11 | 5th 5th | 3:27 28:38 | 4th= 4th | 3:07 31:45 | 18th= 4th | 2:19 34:04 | 13th 4th | 2:47 36:51 | 4th 4th | 4:59 41:50 | 8th= 3rd | 1:09 42:59 | 6th= 4th | 2:32 45:31 | 14th 4th | 1:30 47:01 | 4th 4th | 2:42 49:43 | 3rd 4th | 2:31 52:14 | 11th 4th | 2:02 54:16 | 19th= 4th | 2:17 56:33 | 14th 4th | 2:08 58:41 | 12th= 4th | 4:59 63:40 | 41st 7th | 1:48 65:28 | 13th= 6th= | 1:50 67:18 | 10th= 6th | 3:04 70:22 | 40th 9th | 0:56 71:18 | 9th= 9th | 3:24 74:42 | 17th= 9th |
10th | Richard Barrett | BAOC | M50 | 75:20 | +17:39 | Brown standard | 2:20 2:20 | 10th 10th | 2:22 4:42 | 9th= 11th= | 4:02 8:44 | 13th= 8th | 2:29 11:13 | 15th= 8th | 3:36 14:49 | 14th= 7th | 2:26 17:15 | 7th= 6th | 3:06 20:21 | 19th 8th | 2:51 23:12 | 20th= 9th | 4:09 27:21 | 32nd 12th | 3:52 31:13 | 19th= 14th | 2:59 34:12 | 11th= 13th | 2:04 36:16 | 7th= 10th | 3:03 39:19 | 12th= 10th | 4:58 44:17 | 5th= 10th | 1:30 45:47 | 33rd= 11th | 2:27 48:14 | 13th 10th | 1:45 49:59 | 16th 11th | 2:59 52:58 | 8th= 10th | 2:27 55:25 | 7th 10th | 1:55 57:20 | 12th= 10th | 2:22 59:42 | 20th 11th | 2:08 61:50 | 12th= 11th | 3:40 65:30 | 14th 10th | 2:00 67:30 | 22nd= 11th | 1:52 69:22 | 16th 11th | 1:43 71:05 | 10th 10th | 1:02 72:07 | 16th 10th | 3:13 75:20 | 11th 10th |
11th | David Currie | SOC | M45 | 75:48 | +18:07 | Brown standard | 3:08 3:08 | 30th 30th | 2:31 5:39 | 15th= 25th | 3:43 9:22 | 4th 13th | 2:29 11:51 | 15th= 10th | 3:38 15:29 | 17th= 10th | 2:40 18:09 | 17th 10th | 2:52 21:01 | 16th 11th | 3:13 24:14 | 31st 15th= | 3:41 27:55 | 18th 16th | 3:46 31:41 | 17th 17th | 2:47 34:28 | 2nd= 15th | 1:59 36:27 | 4th 12th | 3:27 39:54 | 24th= 12th | 4:38 44:32 | 3rd 12th | 1:22 45:54 | 24th= 12th | 2:25 48:19 | 10th= 11th= | 1:51 50:10 | 20th 12th | 3:16 53:26 | 14th= 12th | 2:25 55:51 | 6th 12th | 2:05 57:56 | 23rd 12th | 2:15 60:11 | 11th 12th | 2:16 62:27 | 21st= 12th | 3:06 65:33 | 4th 11th | 1:48 67:21 | 13th= 10th | 1:43 69:04 | 5th= 10th | 2:48 71:52 | 37th 11th | 0:53 72:45 | 5th 11th | 3:03 75:48 | 8th 11th |
12th | Edward Dickins | BAOC | M35 | 76:14 | +18:33 | Brown standard | 2:18 2:18 | 9th 9th | 2:19 4:37 | 6th= 9th | 4:01 8:38 | 10th= 5th | 3:37 12:15 | 35th 16th | 3:32 15:47 | 12th 13th | 2:36 18:23 | 14th= 12th | 3:01 21:24 | 17th 13th | 2:44 24:08 | 16th 12th | 3:23 27:31 | 11th= 14th | 3:27 30:58 | 4th= 11th | 3:04 34:02 | 15th 11th | 1:58 36:00 | 3rd 9th | 3:21 39:21 | 19th= 11th | 5:05 44:26 | 12th= 11th | 1:20 45:46 | 21st= 10th | 2:33 48:19 | 15th 11th= | 1:33 49:52 | 6th 10th | 4:45 54:37 | 42nd 14th | 2:38 57:15 | 12th 15th | 1:49 59:04 | 8th= 15th | 2:07 61:11 | 8th= 15th | 2:04 63:15 | 10th 15th | 3:25 66:40 | 8th 12th | 1:50 68:30 | 17th 12th | 2:01 70:31 | 22nd 12th | 1:39 72:10 | 6th= 12th | 1:07 73:17 | 24th= 13th | 2:57 76:14 | 5th 12th |
13th | Alistair Landels | OD | M55 | 76:21 | +18:40 | Brown standard | 1:59 1:59 | 3rd= 3rd= | 2:23 4:22 | 11th 4th | 3:56 8:18 | 7th 4th | 2:14 10:32 | 8th 4th | 6:22 16:54 | 46th 21st | 2:29 19:23 | 10th 21st | 2:30 21:53 | 4th 17th | 2:17 24:10 | 4th 14th | 3:18 27:28 | 7th 13th | 3:43 31:11 | 15th 13th | 2:57 34:08 | 8th= 12th | 3:06 37:14 | 31st 15th | 2:54 40:08 | 7th= 14th | 5:28 45:36 | 18th 14th | 1:13 46:49 | 12th= 14th | 2:12 49:01 | 5th 14th | 1:28 50:29 | 2nd= 13th | 2:56 53:25 | 6th= 11th | 2:23 55:48 | 5th 11th | 1:45 57:33 | 5th= 11th | 2:00 59:33 | 5th 10th | 1:45 61:18 | 3rd 9th | 6:09 67:27 | 43rd 14th | 1:42 69:09 | 6th 14th | 1:43 70:52 | 5th= 14th | 1:44 72:36 | 11th= 14th | 0:55 73:31 | 6th= 14th | 2:50 76:21 | 4th 13th |
14th | Pete Tryner | SYO | M45 | 76:29 | +18:48 | Brown standard | 2:28 2:28 | 14th 14th | 2:31 4:59 | 15th= 13th | 3:53 8:52 | 6th 10th | 3:10 12:02 | 31st= 13th | 3:30 15:32 | 9th= 11th | 2:28 18:00 | 9th 9th | 2:40 20:40 | 9th 9th | 2:31 23:11 | 11th 8th | 3:35 26:46 | 17th 9th | 3:49 30:35 | 18th 9th | 3:18 33:53 | 27th 9th= | 2:47 36:40 | 25th 13th | 3:17 39:57 | 18th 13th | 5:21 45:18 | 17th 13th | 1:17 46:35 | 16th= 13th | 2:25 49:00 | 10th= 13th | 1:35 50:35 | 8th= 14th | 3:21 53:56 | 17th 13th | 2:41 56:37 | 14th= 13th | 1:50 58:27 | 10th 13th | 2:16 60:43 | 12th= 13th | 2:09 62:52 | 15th= 13th | 4:06 66:58 | 28th 13th | 1:43 68:41 | 7th 13th | 1:51 70:32 | 13th= 13th | 1:40 72:12 | 8th= 13th | 0:59 73:11 | 13th= 12th | 3:18 76:29 | 14th 14th |
15th | Timofey Zorin | SLOW | M16 | 78:15 | +20:34 | Brown standard | 6:05 6:05 | 48th 47th | 2:33 8:38 | 17th= 45th | 3:57 12:35 | 8th 41st | 1:36 14:11 | 1st 28th | 3:31 17:42 | 11th 26th= | 2:31 20:13 | 12th 23rd | 2:23 22:36 | 3rd 21st | 2:51 25:27 | 20th= 20th | 3:53 29:20 | 27th 21st | 3:58 33:18 | 24th 21st | 2:47 36:05 | 2nd= 20th | 2:04 38:09 | 7th= 18th | 3:48 41:57 | 36th 16th | 4:58 46:55 | 5th= 16th | 1:06 48:01 | 5th 16th | 2:10 50:11 | 3rd 15th | 1:46 51:57 | 17th 15th | 2:56 54:53 | 6th= 15th | 2:12 57:05 | 3rd 14th | 1:57 59:02 | 14th= 14th | 2:03 61:05 | 6th 14th | 1:57 63:02 | 4th 14th | 4:42 67:44 | 36th 15th | 1:57 69:41 | 21st 15th | 1:42 71:23 | 4th 15th | 2:55 74:18 | 38th 17th | 0:50 75:08 | 2nd= 16th= | 3:07 78:15 | 10th 15th |
16th | Vince Nagy-Kovacs | BOK | M16 | 78:23 | +20:42 | Brown standard | 2:12 2:12 | 7th 7th | 2:14 4:26 | 3rd= 5th | 4:32 8:58 | 23rd 11th | 3:13 12:11 | 33rd 14th | 3:40 15:51 | 19th= 15th | 2:49 18:40 | 23rd= 16th | 3:49 22:29 | 38th 19th= | 3:29 25:58 | 37th 21st | 3:14 29:12 | 6th 20th | 3:39 32:51 | 10th 19th | 2:56 35:47 | 7th 19th | 2:13 38:00 | 11th 16th | 3:03 41:03 | 12th= 15th | 4:58 46:01 | 5th= 15th | 1:10 47:11 | 8th= 15th | 3:23 50:34 | 33rd 16th | 1:38 52:12 | 11th= 16th | 3:33 55:45 | 22nd 16th | 2:54 58:39 | 20th 17th | 1:49 60:28 | 8th= 16th | 2:05 62:33 | 7th 16th | 2:11 64:44 | 19th 16th | 4:13 68:57 | 30th 17th | 1:40 70:37 | 5th 17th | 1:51 72:28 | 13th= 17th | 1:36 74:04 | 2nd= 16th | 0:55 74:59 | 6th= 15th | 3:24 78:23 | 17th= 16th |
17th | Sarah Rollins | SN | W45 | 78:25 | +20:44 | Brown standard | 2:58 2:58 | 27th 27th | 2:28 5:26 | 13th= 18th | 3:58 9:24 | 9th 14th | 2:30 11:54 | 17th= 11th | 3:45 15:39 | 23rd 12th | 2:48 18:27 | 22nd 13th | 3:15 21:42 | 21st 14th | 2:45 24:27 | 17th= 17th | 3:43 28:10 | 19th= 18th | 3:41 31:51 | 11th= 18th | 3:05 34:56 | 16th= 18th | 3:57 38:53 | 40th 19th | 3:05 41:58 | 14th= 17th | 5:10 47:08 | 14th= 17th | 1:30 48:38 | 33rd= 17th | 2:22 51:00 | 8th 18th | 1:39 52:39 | 13th 17th | 3:07 55:46 | 12th= 17th | 2:42 58:28 | 16th 16th | 2:06 60:34 | 24th= 17th | 2:18 62:52 | 15th= 17th | 2:09 65:01 | 15th= 17th | 3:24 68:25 | 7th 16th | 1:45 70:10 | 8th= 16th | 1:48 71:58 | 8th 16th | 1:40 73:38 | 8th= 15th | 1:30 75:08 | 44th 16th= | 3:17 78:25 | 13th 17th |
18th | Tim Beale | SN | M35 | 79:39 | +21:58 | Brown standard | 2:00 2:00 | 5th 5th | 2:33 4:33 | 17th= 7th= | 4:42 9:15 | 24th 12th | 3:55 13:10 | 40th 22nd | 3:36 16:46 | 14th= 20th | 2:23 19:09 | 5th 19th | 2:43 21:52 | 11th= 16th | 2:22 24:14 | 7th 15th= | 3:27 27:41 | 14th 15th | 3:42 31:23 | 14th 15th | 3:10 34:33 | 20th= 16th | 4:55 39:28 | 43rd 21st | 2:50 42:18 | 5th 19th | 5:10 47:28 | 14th= 18th | 1:11 48:39 | 10th 18th | 2:11 50:50 | 4th 17th | 1:52 52:42 | 21st= 18th | 3:28 56:10 | 19th= 18th | 2:50 59:00 | 19th 18th | 1:58 60:58 | 16th= 18th | 2:21 63:19 | 18th= 18th | 2:03 65:22 | 8th= 18th | 3:56 69:18 | 23rd 18th | 1:46 71:04 | 10th= 18th | 1:55 72:59 | 18th 18th | 1:39 74:38 | 6th= 18th | 1:11 75:49 | 27th= 18th | 3:50 79:39 | 34th 18th |
n/c | Jon Brooke | WSX | M55 | 82:16 | 3:17 3:17 | 34th= n/c | 2:26 5:43 | 12th n/c | 4:04 9:47 | 16th= n/c | 2:21 12:08 | 12th n/c | 3:41 15:49 | 21st n/c | 2:49 18:38 | 23rd= n/c | 2:45 21:23 | 13th n/c | 2:56 24:19 | 25th= n/c | 3:46 28:05 | 22nd= n/c | 3:52 31:57 | 19th= n/c | 3:16 35:13 | 24th= n/c | 2:23 37:36 | 15th= n/c | 3:16 40:52 | 17th n/c | 6:15 47:07 | 28th n/c | 1:19 48:26 | 19th= n/c | 3:18 51:44 | 29th= n/c | 1:57 53:41 | 25th= n/c | 3:16 56:57 | 14th= n/c | 3:02 59:59 | 26th= n/c | 2:08 62:07 | 26th= n/c | 2:51 64:58 | 39th n/c | 2:20 67:18 | 25th n/c | 3:52 71:10 | 21st n/c | 2:02 73:12 | 25th= n/c | 2:06 75:18 | 23rd= n/c | 2:18 77:36 | 30th n/c | 1:10 78:46 | 26th n/c | 3:30 82:16 | 20th n/c | ||
19th | Michael Hallett | BOK | M21 | 85:01 | +27:20 | Brown standard | 2:27 2:27 | 13th 13th | 2:33 5:00 | 17th= 14th | 4:53 9:53 | 26th= 19th | 2:23 12:16 | 13th= 17th | 3:42 15:58 | 22nd 17th | 2:32 18:30 | 13th 14th | 2:51 21:21 | 15th 12th | 2:23 23:44 | 8th 11th | 3:19 27:03 | 8th 10th | 3:56 30:59 | 22nd= 12th | 3:16 34:15 | 24th= 14th | 3:53 38:08 | 39th 17th | 3:55 42:03 | 37th 18th | 6:05 48:08 | 26th 19th | 1:15 49:23 | 14th= 19th | 3:22 52:45 | 31st= 19th | 2:32 55:17 | 44th 19th | 3:29 58:46 | 21st 19th | 3:04 61:50 | 29th 19th | 2:02 63:52 | 19th= 19th | 2:44 66:36 | 31st= 19th | 2:10 68:46 | 18th 19th | 4:00 72:46 | 24th 19th | 2:01 74:47 | 24th 19th | 2:09 76:56 | 26th= 19th | 3:28 80:24 | 43rd 19th | 1:05 81:29 | 21st= 19th | 3:32 85:01 | 24th 19th |
20th | Andrew Snell | SOC | M45 | 85:06 | +27:25 | Brown standard | 2:35 2:35 | 17th 17th | 3:00 5:35 | 37th= 22nd | 5:30 11:05 | 36th 29th | 2:30 13:35 | 17th= 25th | 4:07 17:42 | 28th 26th= | 2:55 20:37 | 28th 26th | 3:38 24:15 | 31st= 25th | 2:53 27:08 | 22nd 24th | 3:43 30:51 | 19th= 24th | 4:05 34:56 | 29th 24th | 3:19 38:15 | 28th 23rd | 2:32 40:47 | 19th 23rd | 3:13 44:00 | 16th 21st | 5:54 49:54 | 23rd= 21st | 1:26 51:20 | 29th 21st | 3:18 54:38 | 29th= 22nd | 2:11 56:49 | 37th 22nd | 3:40 60:29 | 25th= 22nd | 3:01 63:30 | 25th 21st | 1:58 65:28 | 16th= 21st | 2:31 67:59 | 25th 21st | 2:16 70:15 | 21st= 21st | 3:49 74:04 | 20th 20th | 2:17 76:21 | 33rd= 20th | 2:06 78:27 | 23rd= 20th | 2:09 80:36 | 24th 20th | 1:06 81:42 | 23rd 20th | 3:24 85:06 | 17th= 20th |
21st | James Errington | HH | M21 | 86:31 | +28:50 | Brown standard | 4:21 4:21 | 46th 45th | 2:42 7:03 | 23rd= 39th= | 4:08 11:11 | 18th 30th= | 1:55 13:06 | 3rd 20th | 3:30 16:36 | 9th= 18th | 2:26 19:02 | 7th= 17th | 3:12 22:14 | 20th 18th | 2:29 24:43 | 9th= 18th | 3:26 28:09 | 13th 17th | 3:30 31:39 | 7th 16th | 2:57 34:36 | 8th= 17th | 2:23 36:59 | 15th= 14th | 7:46 44:45 | 46th 24th | 5:48 50:33 | 22nd 24th | 1:12 51:45 | 11th 22nd | 2:38 54:23 | 17th 20th | 1:44 56:07 | 15th 20th | 6:31 62:38 | 46th 24th | 3:16 65:54 | 34th 24th | 1:47 67:41 | 7th 24th | 2:07 69:48 | 8th= 24th | 2:08 71:56 | 12th= 23rd | 3:46 75:42 | 16th= 23rd | 1:52 77:34 | 18th 22nd | 2:07 79:41 | 25th 21st= | 2:01 81:42 | 18th 21st | 1:18 83:00 | 39th= 21st | 3:31 86:31 | 21st= 21st |
22nd | Jolyon Medlock | WSX | M45 | 86:57 | +29:16 | Brown standard | 2:01 2:01 | 6th 6th | 2:41 4:42 | 21st= 11th= | 5:07 9:49 | 32nd 16th= | 2:23 12:12 | 13th= 15th | 3:38 15:50 | 17th= 14th | 3:17 19:07 | 34th 18th | 3:22 22:29 | 25th= 19th= | 2:43 25:12 | 15th 19th | 3:47 28:59 | 24th 19th | 4:17 33:16 | 31st 20th | 3:36 36:52 | 36th 21st | 3:46 40:38 | 38th 22nd | 3:44 44:22 | 34th= 22nd | 5:54 50:16 | 23rd= 22nd | 1:38 51:54 | 37th= 23rd | 3:03 54:57 | 26th 23rd | 2:03 57:00 | 30th= 23rd | 3:27 60:27 | 18th 21st | 3:12 63:39 | 33rd 22nd | 2:12 65:51 | 33rd 22nd | 2:59 68:50 | 43rd 22nd | 2:24 71:14 | 27th= 22nd | 4:24 75:38 | 31st 22nd | 2:17 77:55 | 33rd= 23rd | 2:15 80:10 | 29th= 23rd | 2:02 82:12 | 19th= 22nd | 1:14 83:26 | 33rd= 22nd | 3:31 86:57 | 21st= 22nd |
23rd | Hamish Braine-Clarke | QO | M18 | 87:58 | +30:17 | Brown standard | 4:04 4:04 | 41st 40th | 3:45 7:49 | 46th 44th | 6:39 14:28 | 45th 45th | 2:54 17:22 | 28th 43rd | 3:48 21:10 | 24th 40th= | 2:43 23:53 | 19th 39th | 3:52 27:45 | 39th 38th | 2:45 30:30 | 17th= 35th | 3:29 33:59 | 15th 34th | 4:00 37:59 | 25th= 31st | 3:10 41:09 | 20th= 29th | 2:42 43:51 | 21st 28th | 3:27 47:18 | 24th= 27th | 5:38 52:56 | 20th 27th | 1:21 54:17 | 23rd 27th | 3:22 57:39 | 31st= 26th | 2:17 59:56 | 38th 26th | 3:41 63:37 | 28th= 26th | 2:59 66:36 | 22nd= 26th | 1:52 68:28 | 11th 25th | 2:41 71:09 | 30th 26th | 2:19 73:28 | 24th 26th | 3:44 77:12 | 15th 25th | 2:17 79:29 | 33rd= 26th | 1:59 81:28 | 20th 26th | 2:02 83:30 | 19th= 24th | 1:07 84:37 | 24th= 24th | 3:21 87:58 | 15th 23rd |
24th | Alan Blanchflower | WSX | M35 | 88:09 | +30:28 | Brown standard | 2:51 2:51 | 25th= 25th= | 3:18 6:09 | 44th 32nd | 4:26 10:35 | 20th 24th= | 4:23 14:58 | 42nd 35th | 3:57 18:55 | 27th 30th | 2:30 21:25 | 11th 28th | 3:22 24:47 | 25th= 26th | 2:47 27:34 | 19th 25th | 4:35 32:09 | 43rd 25th | 3:55 36:04 | 21st 25th | 3:00 39:04 | 13th 25th | 2:43 41:47 | 22nd 26th | 3:21 45:08 | 19th= 25th | 5:18 50:26 | 16th 23rd | 1:39 52:05 | 39th 25th | 3:27 55:32 | 34th 25th | 2:20 57:52 | 39th 25th | 5:13 63:05 | 44th 25th | 3:20 66:25 | 37th 25th | 2:11 68:36 | 30th= 26th | 2:23 70:59 | 21st 25th | 2:27 73:26 | 32nd 25th | 4:02 77:28 | 26th 26th | 1:49 79:17 | 15th= 25th | 1:57 81:14 | 19th 25th | 2:40 83:54 | 35th 26th | 0:59 84:53 | 13th= 25th | 3:16 88:09 | 12th 24th |
