Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
6.3km
Pos | Name | Club | Age Class | Time | Behind | 1 57 | 2 43 | 3 42 | 4 58 | 5 44 | 6 60 | 7 56 | 8 45 | 9 46 | 10 47 | 11 48 | 12 50 | 13 59 | 14 51 | 15 52 | 16 53 | 17 54 | 18 55 | F | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tom Alcock | WIM | M21 | 61:36 | 5:25 5:25 | 2nd 2nd | 1:25 6:50 | 1st 1st | 2:05 8:55 | 1st 1st | 2:05 11:00 | 1st 1st | 4:48 15:48 | 5th 1st | 2:52 18:40 | 2nd 1st | 1:03 19:43 | 1st 1st | 4:43 24:26 | 1st 1st | 2:31 26:57 | 1st 1st | 1:40 28:37 | 2nd 1st | 3:36 32:13 | 1st 1st | 4:01 36:14 | 1st 1st | 4:09 40:23 | 1st 1st | 1:22 41:45 | 1st 1st | 8:54 50:39 | 10th 2nd | 4:13 54:52 | 1st 1st | 2:34 57:26 | 1st 1st | 3:08 60:34 | 1st 1st | 1:02 61:36 | 2nd= 1st | |
2nd | Thomas Staunton | WIM | M40 | 63:55 | +2:19 | 5:55 5:55 | 4th 4th | 2:08 8:03 | 2nd 2nd | 2:18 10:21 | 2nd 2nd | 2:53 13:14 | 6th 2nd | 4:59 18:13 | 6th= 2nd | 2:49 21:02 | 1st 2nd | 1:15 22:17 | 5th 2nd | 6:05 28:22 | 7th 3rd | 2:46 31:08 | 2nd 3rd | 1:39 32:47 | 1st 3rd | 4:20 37:07 | 2nd 2nd | 4:14 41:21 | 2nd 2nd | 4:53 46:14 | 3rd 2nd | 1:37 47:51 | 2nd 2nd | 2:39 50:30 | 1st 1st | 5:32 56:02 | 4th 2nd | 3:29 59:31 | 5th 2nd | 3:22 62:53 | 2nd 2nd | 1:02 63:55 | 2nd= 2nd |
3rd | Philip Harvey | WIM | M50 | 68:26 | +6:50 | 6:40 6:40 | 5th 5th | 2:24 9:04 | 4th 5th | 2:31 11:35 | 3rd 3rd | 2:20 13:55 | 3rd 3rd | 4:27 18:22 | 2nd 3rd | 3:13 21:35 | 3rd 3rd | 1:13 22:48 | 3rd= 3rd | 4:51 27:39 | 2nd 2nd | 3:12 30:51 | 3rd 2nd | 1:51 32:42 | 3rd 2nd | 4:45 37:27 | 3rd 3rd | 4:27 41:54 | 3rd 3rd | 4:47 46:41 | 2nd 3rd | 1:42 48:23 | 3rd 3rd | 2:59 51:22 | 3rd 3rd | 7:44 59:06 | 7th 3rd | 3:25 62:31 | 4th 3rd | 4:42 67:13 | 6th 3rd | 1:13 68:26 | 6th 3rd |
4th | Chris Turner | WIM | M60 | 70:50 | +9:14 | 7:26 7:26 | 7th 7th | 2:20 9:46 | 3rd 6th | 2:49 12:35 | 5th 6th | 2:21 14:56 | 4th 5th | 3:47 18:43 | 1st 4th | 3:26 22:09 | 4th 4th | 1:12 23:21 | 2nd 4th | 5:21 28:42 | 4th 4th | 3:21 32:03 | 4th= 4th | 2:24 34:27 | 5th 4th | 8:20 42:47 | 7th 5th | 4:52 47:39 | 5th 5th | 5:28 53:07 | 5th 5th | 2:28 55:35 | 9th 5th | 2:55 58:30 | 2nd 4th | 4:53 63:23 | 2nd 4th | 2:43 66:06 | 2nd 4th | 3:28 69:34 | 3rd 4th | 1:16 70:50 | 8th 4th |
5th | Emma Crickmore | WSX | W21 | 73:41 | +12:05 | 5:21 5:21 | 1st 1st | 3:10 8:31 | 8th 3rd | 3:27 11:58 | 7th 4th | 2:43 14:41 | 5th 4th | 4:36 19:17 | 4th 5th | 4:02 23:19 | 7th 5th | 1:13 24:32 | 3rd= 5th | 5:51 30:23 | 5th 5th | 3:21 33:44 | 4th= 5th | 2:04 35:48 | 4th 5th | 5:13 41:01 | 5th 4th | 6:07 47:08 | 9th 4th | 5:55 53:03 | 7th 4th | 1:47 54:50 | 4th 4th | 4:25 59:15 | 8th 5th | 5:14 64:29 | 3rd 5th | 3:38 68:07 | 6th 5th | 4:19 72:26 | 4th 5th | 1:15 73:41 | 7th 5th |
6th | Karen French | WIM | W55 | 78:15 | +16:39 | 5:52 5:52 | 3rd 3rd | 3:06 8:58 | 7th 4th | 3:36 12:34 | 10th 5th | 3:20 15:54 | 9th 6th | 4:59 20:53 | 6th= 6th | 4:40 25:33 | 9th 7th | 1:52 27:25 | 8th 7th | 7:13 34:38 | 10th 8th | 4:26 39:04 | 8th 8th | 2:41 41:45 | 6th 8th | 4:50 46:35 | 4th 6th | 4:42 51:17 | 4th 6th | 5:16 56:33 | 4th 6th | 2:13 58:46 | 8th 6th | 3:39 62:25 | 4th 6th | 5:55 68:20 | 5th 6th | 3:14 71:34 | 3rd 6th | 5:31 77:05 | 8th 6th | 1:10 78:15 | 5th 6th |
7th | Dale Garwood | M60 | 91:30 | +29:54 | 8:34 8:34 | 9th 9th | 3:20 11:54 | 9th 9th | 2:36 14:30 | 4th 9th | 2:17 16:47 | 2nd 7th | 4:28 21:15 | 3rd 7th | 3:29 24:44 | 5th 6th | 2:00 26:44 | 9th 6th | 5:20 32:04 | 3rd 6th | 3:35 35:39 | 6th 6th | 2:51 38:30 | 8th 6th | 13:20 51:50 | 8th 7th | 5:16 57:06 | 6th 7th | 8:57 66:03 | 10th 7th | 2:01 68:04 | 5th 7th | 4:02 72:06 | 6th 7th | 8:54 81:00 | 9th 7th | 4:49 85:49 | 8th= 7th | 4:32 90:21 | 5th 7th | 1:09 91:30 | 4th 7th | |
8th | Eddie McLarnon | NGOC | M75 | 97:56 | +36:20 | 9:42 9:42 | 10th 10th | 2:26 12:08 | 5th 10th | 3:03 15:11 | 6th 10th | 2:58 18:09 | 7th 10th | 5:11 23:20 | 9th 9th | 3:47 27:07 | 6th 9th | 1:22 28:29 | 6th 9th | 5:59 34:28 | 6th 7th | 4:07 38:35 | 7th 7th | 2:44 41:19 | 7th 7th | 17:53 59:12 | 9th 9th | 5:29 64:41 | 7th 9th | 6:12 70:53 | 8th 9th | 2:04 72:57 | 6th 9th | 3:52 76:49 | 5th 9th | 6:35 83:24 | 6th 8th | 4:44 88:08 | 7th 8th | 8:30 96:38 | 10th 8th | 1:18 97:56 | 9th 8th |
9th | Tim Houlder | WSX | M65 | 103:32 | +41:56 | 8:14 8:14 | 8th 8th | 2:41 10:55 | 6th 8th | 3:32 14:27 | 8th 8th | 3:17 17:44 | 8th 9th | 5:06 22:50 | 8th 8th | 4:07 26:57 | 8th 8th | 1:26 28:23 | 7th 8th | 6:20 34:43 | 8th 9th | 9:27 44:10 | 10th 9th | 6:04 50:14 | 10th 9th | 6:02 56:16 | 6th 8th | 5:30 61:46 | 8th 8th | 5:54 67:40 | 6th 8th | 2:10 69:50 | 7th 8th | 4:08 73:58 | 7th 8th | 17:09 91:07 | 10th 9th | 4:49 95:56 | 8th= 9th | 5:50 101:46 | 9th 9th | 1:46 103:32 | 10th 9th |
Laura Wilcox | WSX | W60 | m11 | 6:44 6:44 | 6th 6th | 3:33 10:17 | 10th 7th | 3:33 13:50 | 9th 7th | 3:32 17:22 | 10th 8th | 7:08 24:30 | 10th 10th | 5:36 30:06 | 10th 10th | 2:20 32:26 | 10th 10th | 6:53 39:19 | 9th 10th | 8:03 47:22 | 9th 10th | 3:56 51:18 | 9th 10th | | | 66:00 | | 6:46 72:46 | 9th | 2:35 75:21 | 10th | 4:26 79:47 | 9th | 8:42 88:29 | 8th | 9:45 98:14 | 10th | 5:22 103:36 | 7th | 0:16 103:52 | 1st |
4.325km
Pos | Name | Club | Age Class | Time | Behind | 1 41 | 2 42 | 3 58 | 4 56 | 5 45 | 6 46 | 7 48 | 8 50 | 9 59 | 10 51 | 11 57 | 12 55 | F | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tina Stratford | WSX | W50 | 71:46 | 7:23 7:23 | 6th 6th | 3:18 10:41 | 1st 5th | 4:06 14:47 | 3rd 4th | 6:10 20:57 | 1st 2nd | 8:28 29:25 | 4th 1st | 6:27 35:52 | 8th 1st | 4:54 40:46 | 3rd 1st | 7:44 48:30 | 2nd 1st | 7:32 56:02 | 4th 1st | 2:30 58:32 | 1st 1st | 5:03 63:35 | 1st 1st | 6:20 69:55 | 2nd 1st | 1:51 71:46 | 5th 1st | |
2nd | Helen Hodge | WIM | W60 | 78:15 | +6:29 | 7:08 7:08 | 5th 5th | 3:57 11:05 | 3rd 6th | 4:21 15:26 | 4th 6th | 7:19 22:45 | 3rd 4th | 7:58 30:43 | 2nd 2nd | 5:28 36:11 | 4th 2nd | 5:44 41:55 | 6th 2nd | 12:20 54:15 | 8th 2nd | 7:12 61:27 | 2nd 2nd | 3:00 64:27 | 2nd 2nd | 5:30 69:57 | 3rd 2nd | 6:44 76:41 | 4th 2nd | 1:34 78:15 | 2nd 2nd |
3rd | David Mullins | SARUM | M75 | 82:07 | +10:21 | 6:22 6:22 | 4th 4th | 4:00 10:22 | 4th 4th | 3:49 14:11 | 1st 2nd | 6:29 20:40 | 2nd 1st | 11:58 32:38 | 9th 4th | 4:59 37:37 | 2nd 4th | 7:52 45:29 | 8th 3rd | 9:20 54:49 | 4th 4th | 9:04 63:53 | 6th 3rd | 4:06 67:59 | 7th 3rd | 5:46 73:45 | 5th 3rd= | 6:08 79:53 | 1st 3rd | 2:14 82:07 | 8th 3rd |
4th | Katherine Pike | WIM | W60 | 82:17 | +10:31 | 7:53 7:53 | 7th 7th | 4:38 12:31 | 8th 7th | 4:50 17:21 | 9th 7th | 9:15 26:36 | 6th 5th | 9:53 36:29 | 7th 6th | 5:47 42:16 | 6th 6th | 4:53 47:09 | 2nd 4th | 7:17 54:26 | 1st 3rd | 10:29 64:55 | 7th 4th | 3:22 68:17 | 5th 4th | 5:28 73:45 | 2nd 3rd= | 6:53 80:38 | 5th 4th | 1:39 82:17 | 3rd 4th |
5th | Martin Cross | WIM | M80 | 89:55 | +18:09 | 5:54 5:54 | 2nd 2nd | 4:13 10:07 | 5th 2nd | 4:31 14:38 | 5th 3rd | 16:10 30:48 | 8th 7th | 9:56 40:44 | 8th 7th | 5:46 46:30 | 5th 7th | 5:29 51:59 | 5th 6th | 10:00 61:59 | 6th 6th | 8:37 70:36 | 5th 5th | 3:18 73:54 | 4th 5th | 7:12 81:06 | 7th 5th | 6:43 87:49 | 3rd 5th | 2:06 89:55 | 7th 5th |
6th | Elizabeth Lockton | WSX | W65 | 97:24 | +25:38 | 6:01 6:01 | 3rd 3rd | 4:16 10:17 | 6th 3rd | 4:42 14:59 | 8th 5th | 25:08 40:07 | 9th 9th | 7:46 47:53 | 1st 9th | 5:05 52:58 | 3rd 8th | 4:44 57:42 | 1st 7th | 9:41 67:23 | 5th 7th | 7:21 74:44 | 3rd 6th | 3:02 77:46 | 3rd 6th | 7:49 85:35 | 8th 6th | 9:51 95:26 | 6th 6th | 1:58 97:24 | 6th 6th |
7th | Wendy Lloyd | W60 | 107:40 | +35:54 | 14:40 14:40 | 9th 9th | 5:44 20:24 | 9th 9th | 5:09 25:33 | 10th 9th | 12:34 38:07 | 7th 8th | 8:18 46:25 | 3rd 8th | 16:19 62:44 | 9th 9th | 5:08 67:52 | 4th 8th | 8:30 76:22 | 3rd 8th | 7:06 83:28 | 1st 8th | 5:56 89:24 | 8th 7th | 5:41 95:05 | 4th 7th | 11:07 106:12 | 8th 7th | 1:28 107:40 | 1st 7th | |
Nicola Harvey | WIM | W50 | m10-12 | 9:18 9:18 | 8th 8th | 4:36 13:54 | 7th 8th | 4:05 17:59 | 2nd 8th | 8:46 26:45 | 5th 6th | 8:40 35:25 | 6th 5th | 4:54 40:19 | 1st 5th | 7:01 47:20 | 7th 5th | 11:48 59:08 | 7th 5th | 19:49 78:57 | 9th 7th | | | | | | | 88:54 | | ||
Gillian Cross | WIM | W80 | m1 m4-12 | | | 22:53 | | 4:37 27:30 | 7th | | | | | | | | | | | | | | | | | | | 59:55 | | ||
Sue Hands | WIM | W75 | m7 | 5:33 5:33 | 1st 1st | 3:56 9:29 | 2nd 1st | 4:35 14:04 | 6th 1st | 8:25 22:29 | 4th 3rd | 8:38 31:07 | 5th 3rd | 5:52 36:59 | 7th 3rd | | | 57:20 | | 10:55 68:15 | 8th | 3:42 71:57 | 6th | 6:11 78:08 | 6th | 10:24 88:32 | 7th | 1:43 90:15 | 4th |
3km
Pos | Name | Club | Age Class | Time | Behind | 1 41 | 2 43 | 3 58 | 4 44 | 5 60 | 6 56 | 7 57 | 8 51 | 9 55 | F | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dylan Goddard | QO | M12 | 53:40 | 6:50 6:50 | 1st 1st | 7:24 14:14 | 3rd 1st | 4:39 18:53 | 1st 1st | 6:16 25:09 | 1st 1st | 5:23 30:32 | 1st 1st | 1:28 32:00 | 1st 1st | 6:49 38:49 | 1st 1st | 3:57 42:46 | 1st 1st | 9:23 52:09 | 1st 1st | 1:31 53:40 | 2nd 1st | |
2nd | Pauline Worrall | WIM | W65 | 73:00 | +19:20 | 7:04 7:04 | 2nd 2nd | 7:14 14:18 | 2nd 2nd | 7:16 21:34 | 3rd 2nd | 7:41 29:15 | 2nd 2nd | 5:25 34:40 | 2nd 2nd | 1:48 36:28 | 2nd 2nd | 10:32 47:00 | 2nd 2nd | 9:09 56:09 | 4th 2nd | 15:38 71:47 | 3rd 2nd | 1:13 73:00 | 1st 2nd |
3rd | Rae Cotter | WIM | W55 | 82:11 | +28:31 | 22:00 22:00 | 5th 5th | 6:24 28:24 | 1st 5th | 5:27 33:51 | 2nd 5th | 9:52 43:43 | 3rd 4th | 6:12 49:55 | 3rd 3rd | 2:15 52:10 | 3rd 3rd | 10:34 62:44 | 3rd 3rd | 5:26 68:10 | 2nd 3rd | 12:20 80:30 | 2nd 3rd | 1:41 82:11 | 3rd 3rd |
4th | Alan Hooper | WSX | M80 | 110:27 | +56:47 | 10:40 10:40 | 4th 4th | 10:17 20:57 | 4th 4th | 12:35 33:32 | 5th 4th | 15:46 49:18 | 5th 5th | 10:59 60:17 | 4th 4th | 3:09 63:26 | 4th 4th | 12:26 75:52 | 4th 4th | 8:51 84:43 | 3rd 4th | 23:22 108:05 | 4th 4th | 2:22 110:27 | 4th 4th |
Heather & Edward Harvey | WIM | W16 | m5-9 | 9:08 9:08 | 3rd 3rd | 11:39 20:47 | 5th 3rd | 7:42 28:29 | 4th 3rd | 13:42 42:11 | 4th 3rd | | | | | | | | | | | 92:20 | | ||
Katherine Dean Dean | WSX | W55 | m3-9 | 26:06 26:06 | 6th 6th | 26:19 52:25 | 6th 6th | | | | | | | | | | | | | | | 72:42 | |
19 controls, limit 1 hour, 190 points
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Vince Nagy-Kovacs | M18 | 300 | 48:50 | 190 | +110 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 41 (10) 3:41 3:41 | 6th | 42 (10) 1:18 4:59 | 1st | 58 (10) 1:41 6:40 | 1st | 44 (10) 2:37 9:17 | 1st | 56 (10) 2:50 12:07 | 1st | 60 (10) 0:47 12:54 | 1st | 43 (10) 2:00 14:54 | 1st | 57 (10) 1:51 16:45 | 1st | 45 (10) 4:10 20:55 | 1st | 46 (10) 2:11 23:06 | 1st | 47 (10) 1:26 24:32 | 1st | 48 (10) 3:43 28:15 | 1st | 50 (10) 3:36 31:51 | 1st | 59 (10) 3:33 35:24 | 1st | 51 (10) 1:17 36:41 | 1st | 52 (10) 2:25 39:06 | 1st | 53 (10) 3:43 42:49 | 1st | 54 (10) 2:28 45:17 | 1st | 55 (10) 2:46 48:03 | 1st | F (0) 0:47 48:50 | 1st | |
2nd | Finley Goddard | QO | M16 | 180 | 54:23 | 180 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 41 (10) 2:44 2:44 | 2nd= | 42 (10) 1:43 4:27 | 3rd | 58 (10) 1:57 6:24 | 2nd | 43 (10) 1:57 8:21 | 1st | 60 (10) 1:46 10:07 | 1st | 56 (10) 1:06 11:13 | 1st | 50 (10) 4:51 16:04 | 1st | 48 (10) 4:24 20:28 | 1st | 47 (10) 2:48 23:16 | 1st | 46 (10) 2:17 25:33 | 2nd | 45 (10) 2:22 27:55 | 1st | 57 (10) 6:11 34:06 | 1st | 59 (10) 2:55 37:01 | 1st | 51 (10) 1:24 38:25 | 2nd | 52 (10) 3:41 42:06 | 2nd | 53 (10) 4:29 46:35 | 2nd | 54 (10) 3:11 49:46 | 4th | 55 (10) 3:40 53:26 | 2nd | F (0) 0:57 54:23 | 4th | ||||
3rd | Jack Knight | KERNO | M20 | 160 | 56:34 | 160 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 41 (10) 2:44 2:44 | 2nd= | 42 (10) 1:40 4:24 | 2nd | 58 (10) 2:21 6:45 | 5th | 44 (10) 3:29 10:14 | 2nd | 60 (10) 3:35 13:49 | 1st | 56 (10) 2:01 15:50 | 11th | 43 (10) 3:29 19:19 | 1st | 57 (10) 2:30 21:49 | 2nd | 59 (10) 4:10 25:59 | 3rd | 50 (10) 4:59 30:58 | 2nd | 48 (10) 5:10 36:08 | 2nd | 47 (10) 3:05 39:13 | 2nd | 46 (10) 2:04 41:17 | 1st | 45 (10) 3:32 44:49 | 3rd | 51 (10) 5:28 50:17 | 1st | 55 (10) 5:01 55:18 | 1st | F (0) 1:16 56:34 | 8th | ||||||||||
4th | Tom Knight | KERNO | M18 | 160 | 58:55 | 160 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 41 (10) 2:46 2:46 | 4th | 42 (10) 2:22 5:08 | 5th | 58 (10) 2:17 7:25 | 4th | 44 (10) 3:43 11:08 | 3rd | 56 (10) 3:36 14:44 | 3rd | 60 (10) 1:38 16:22 | 3rd | 43 (10) 2:25 18:47 | 3rd | 57 (10) 3:38 22:25 | 6th | 50 (10) 6:30 28:55 | 1st | 48 (10) 6:10 35:05 | 4th | 47 (10) 3:23 38:28 | 4th | 46 (10) 2:47 41:15 | 4th | 45 (10) 3:26 44:41 | 2nd | 59 (10) 5:58 50:39 | 1st | 51 (10) 1:36 52:15 | 3rd | 55 (10) 5:45 58:00 | 2nd | F (0) 0:55 58:55 | 2nd | ||||||||||
5th | Leni Hagen | BOK | W18 | 130 | 47:47 | 130 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 41 (10) 2:40 2:40 | 1st | 42 (10) 2:27 5:07 | 6th | 58 (10) 2:28 7:35 | 6th= | 60 (10) 1:50 9:25 | 1st | 56 (10) 1:26 10:51 | 4th | 51 (10) 7:00 17:51 | 1st | 59 (10) 1:29 19:20 | 1st | 57 (10) 3:43 23:03 | 1st | 43 (10) 2:06 25:09 | 1st | 52 (10) 8:24 33:33 | 1st | 53 (10) 5:24 38:57 | 4th | 54 (10) 2:54 41:51 | 3rd | 55 (10) 4:54 46:45 | 4th | F (0) 1:02 47:47 | 5th | |||||||||||||||||||
6th | Alice French | WIM | W14 | 130 | 55:33 | 130 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 41 (10) 3:33 3:33 | 5th | 42 (10) 2:50 6:23 | 9th | 43 (10) 2:26 8:49 | 1st | 60 (10) 2:28 11:17 | 2nd | 44 (10) 4:52 16:09 | 1st | 56 (10) 5:02 21:11 | 4th | 45 (10) 6:10 27:21 | 2nd | 50 (10) 2:25 29:46 | 1st= | 59 (10) 6:54 36:40 | 5th | 51 (10) 2:05 38:45 | 5th | 53 (10) 7:18 46:03 | 1st | 54 (10) 4:11 50:14 | 6th | 55 (10) 4:23 54:37 | 3rd | F (0) 0:56 55:33 | 3rd | |||||||||||||||||||
7th | Emma Heckford | WSX | W16 | 120 | 56:40 | 120 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 55 (10) 1:55 1:55 | 1st | 41 (10) 4:20 6:15 | 4th | 42 (10) 3:32 9:47 | 12th | 58 (10) 4:03 13:50 | 17th= | 60 (10) 3:27 17:17 | 9th | 56 (10) 3:23 20:40 | 17th | 45 (10) 6:19 26:59 | 3rd | 46 (10) 4:19 31:18 | 3rd | 48 (10) 5:42 37:00 | 2nd | 50 (10) 5:29 42:29 | 2nd | 59 (10) 5:43 48:12 | 2nd | 51 (10) 2:24 50:36 | 9th | F (0) 6:04 56:40 | 2nd | ||||||||||||||||||||||
8th | Zebedee Harlock-Askew | NGOC | M12 | 120 | 57:20 | 120 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 41 (10) 4:24 4:24 | 8th | 42 (10) 4:18 8:42 | 18th | 58 (10) 3:06 11:48 | 11th | 60 (10) 2:04 13:52 | 2nd= | 56 (10) 1:33 15:25 | 6th= | 43 (10) 4:19 19:44 | 3rd | 57 (10) 3:59 23:43 | 7th | 59 (10) 5:13 28:56 | 5th | 51 (10) 3:04 32:00 | 12th | 45 (10) 8:38 40:38 | 1st | 50 (10) 2:33 43:11 | 4th | 55 (10) 13:02 56:13 | 1st | F (0) 1:07 57:20 | 7th | ||||||||||||||||||||||
9th | Hannah Agombar | NGOC | W16 | 110 | 43:43 | 110 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 55 (10) 2:11 2:11 | 2nd | 41 (10) 2:58 5:09 | 1st | 42 (10) 3:05 8:14 | 11th | 58 (10) 2:28 10:42 | 6th= | 43 (10) 3:15 13:57 | 3rd | 57 (10) 2:35 16:32 | 3rd | 59 (10) 2:57 19:29 | 2nd | 51 (10) 1:56 21:25 | 4th | 52 (10) 5:37 27:02 | 3rd= | 53 (10) 6:45 33:47 | 5th | 54 (10) 4:34 38:21 | 7th | F (0) 5:22 43:43 | 2nd | |||||||||||||||||||||||||
10th | Ian Tait | SARUM | M70 | 110 | 56:05 | 110 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 54 (10) 9:09 9:09 | 1st | 53 (10) 6:12 15:21 | 1st | 52 (10) 6:30 21:51 | 1st | 51 (10) 4:13 26:04 | 1st | 59 (10) 2:11 28:15 | 3rd | 57 (10) 4:30 32:45 | 2nd | 43 (10) 2:07 34:52 | 2nd | 60 (10) 3:51 38:43 | 5th | 58 (10) 2:51 41:34 | 1st | 42 (10) 2:59 44:33 | 1st | 41 (10) 4:26 48:59 | 1st | F (0) 7:06 56:05 | 1st | |||||||||||||||||||||||||
11th | James Askew | NGOC | M65 | 110 | 60:34 | 120 | -10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 55 (10) 5:47 5:47 | 5th | 51 (10) 5:06 10:53 | 1st | 59 (10) 2:19 13:12 | 5th | 50 (10) 6:02 19:14 | 3rd | 48 (10) 7:36 26:50 | 6th | 47 (10) 4:34 31:24 | 5th | 46 (10) 2:48 34:12 | 5th | 45 (10) 5:07 39:19 | 5th | 56 (10) 5:32 44:51 | 1st | 60 (10) 3:24 48:15 | 4th | 43 (10) 3:11 51:26 | 4th | 57 (10) 3:18 54:44 | 5th | F (0) 5:50 60:34 | 1st | |||||||||||||||||||||
12th | Ceci Knight | KERNO | W14 | 100 | 47:52 | 100 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 41 (10) 3:46 3:46 | 7th | 42 (10) 2:56 6:42 | 10th | 58 (10) 3:03 9:45 | 9th | 60 (10) 2:58 12:43 | 8th | 56 (10) 1:12 13:55 | 2nd | 43 (10) 3:52 17:47 | 2nd | 57 (10) 3:05 20:52 | 4th | 59 (10) 7:14 28:06 | 7th | 51 (10) 3:08 31:14 | 13th | 55 (10) 15:34 46:48 | 6th | F (0) 1:04 47:52 | 6th | ||||||||||||||||||||||||||||
13th | Rebecca Ewing | WIM | W35 | 100 | 52:00 | 100 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 41 (10) 6:17 6:17 | 11th | 42 (10) 3:36 9:53 | 15th | 58 (10) 3:18 13:11 | 13th | 60 (10) 2:36 15:47 | 6th | 44 (10) 5:39 21:26 | 2nd | 45 (10) 8:10 29:36 | 1st | 50 (10) 2:25 32:01 | 1st= | 59 (10) 5:58 37:59 | 3rd | 51 (10) 2:19 40:18 | 7th= | 55 (10) 9:39 49:57 | 3rd | F (0) 2:03 52:00 | 11th | ||||||||||||||||||||||||||||
14th | Chris Wilson | WIM | M60 | 100 | 57:01 | 100 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 51 (10) 12:22 12:22 | 1st | 59 (10) 2:13 14:35 | 4th | 57 (10) 4:56 19:31 | 3rd | 43 (10) 2:48 22:19 | 4th | 60 (10) 3:17 25:36 | 4th | 56 (10) 1:44 27:20 | 8th | 44 (10) 5:01 32:21 | 1st | 58 (10) 6:43 39:04 | 1st | 42 (10) 3:08 42:12 | 2nd | 41 (10) 7:06 49:18 | 2nd | F (0) 7:43 57:01 | 2nd | ||||||||||||||||||||||||||||
15th | Julie Astin | WSX | W70 | 100 | 58:36 | 100 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 41 (10) 6:09 6:09 | 10th | 42 (10) 4:01 10:10 | 16th | 58 (10) 4:01 14:11 | 16th | 60 (10) 4:11 18:22 | 10th | 56 (10) 2:31 20:53 | 14th | 59 (10) 8:26 29:19 | 2nd | 51 (10) 3:30 32:49 | 14th | 52 (10) 5:37 38:26 | 3rd= | 53 (10) 8:29 46:55 | 7th | 54 (10) 6:03 52:58 | 8th | F (0) 5:38 58:36 | 3rd | ||||||||||||||||||||||||||||
16th | Pete Maliphant | BOK | M65 | 90 | 37:03 | 90 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 55 (10) 3:14 3:14 | 4th | 41 (10) 3:41 6:55 | 3rd | 42 (10) 4:04 10:59 | 17th | 58 (10) 3:15 14:14 | 12th | 60 (10) 2:04 16:18 | 2nd= | 56 (10) 1:33 17:51 | 6th= | 57 (10) 5:42 23:33 | 1st | 59 (10) 5:00 28:33 | 4th | 51 (10) 2:19 30:52 | 7th= | F (0) 6:11 37:03 | 3rd | |||||||||||||||||||||||||||||||
